Earned with 100doc.ge · since May 2026
₾3,490.85
Due₾629.20
Pending₾235.95
Paid₾2,625.70
Next payment — by 10/11/2026 · Statement on the 1st · payment by the 10th against your invoice · minimum ₾50.00, remainder carries over
1,000 clicks × 10.99 % conversion × ₾60.45 average policy price × 10 % rate = ₾664.95 per month (110 policies)
A model month: 1,000 clicks × the site's real conversion for the last 30 days × the real average policy price × your rate. There is no revenue of a non-existent partner here.
Clicks
5,476
Paid policies
577
Conversion
10.54 %
Paid policies / Clicks
Commission
₾3,490.85
Commission by month, ₾
max ₾671.5505/202607/202610/2026
Policies
| Date | Policy | Rate | Commission | Status | Payout |
|---|---|---|---|---|---|
| 11/10/2026 | 14 days · ₾60.45 | 10 % | ₾6.05 | pending | 10/11/2026 |
| 11/10/2026 | 60 days · ₾60.45 | 10 % | ₾6.05 | pending | 10/11/2026 |
| 11/10/2026 | 3 days · ₾60.45 | 10 % | ₾6.05 | pending | 10/11/2026 |
| 11/10/2026 | 21 days · ₾60.45 | 10 % | ₾6.05 | pending | 10/11/2026 |
| 10/10/2026 | 5 days · ₾60.45 | 10 % | ₾6.05 | pending | 10/11/2026 |
45 more policies · ₾260.15 commission
| Date | Policy | Rate | Commission | Status | Payout |
|---|---|---|---|---|---|
| 10/10/2026 | 30 days · ₾60.45 | 10 % | ₾6.05 | pending | 10/11/2026 |
| 10/10/2026 | 14 days · ₾60.45 | 10 % | ₾6.05 | pending | 10/11/2026 |
| 10/10/2026 | 10 days · ₾60.45 | 10 % | ₾6.05 | pending | 10/11/2026 |
| 09/10/2026 | 7 days · ₾60.45 | 10 % | ₾6.05 | pending | 10/11/2026 |
| 09/10/2026 | 7 days · ₾60.45 | 10 % | ₾6.05 | pending | 10/11/2026 |
| 09/10/2026 | 14 days · ₾60.45 | 10 % | ₾6.05 | pending | 10/11/2026 |
| 09/10/2026 | 60 days · ₾60.45 | 10 % | ₾6.05 | pending | 10/11/2026 |
| 08/10/2026 | 3 days · ₾60.45 | 10 % | ₾6.05 | pending | 10/11/2026 |
| 08/10/2026 | 21 days · ₾60.45 | 10 % | ₾6.05 | pending | 10/11/2026 |
| 08/10/2026 | 5 days · ₾60.45 | 10 % | ₾6.05 | pending | 10/11/2026 |
| 07/10/2026 | 30 days · ₾60.45 | 10 % | ₾6.05 | pending | 10/11/2026 |
| 07/10/2026 | 14 days · ₾60.45 | 10 % | ₾6.05 | pending | 10/11/2026 |
| 07/10/2026 | 10 days · ₾60.45 | 10 % | ₾6.05 | pending | 10/11/2026 |
| 06/10/2026 | 7 days · ₾60.45 | 10 % | — | refunded | — |
| 06/10/2026 | 7 days · ₾60.45 | 10 % | ₾6.05 | pending | 10/11/2026 |
| 06/10/2026 | 14 days · ₾60.45 | 10 % | ₾6.05 | pending | 10/11/2026 |
| 05/10/2026 | 60 days · ₾60.45 | 10 % | ₾6.05 | pending | 10/11/2026 |
| 05/10/2026 | 3 days · ₾60.45 | 10 % | ₾6.05 | pending | 10/11/2026 |
| 05/10/2026 | 21 days · ₾60.45 | 10 % | ₾6.05 | pending | 10/11/2026 |
| 05/10/2026 | 5 days · ₾60.45 | 10 % | ₾6.05 | pending | 10/11/2026 |
| 05/10/2026 | 30 days · ₾60.45 | 10 % | ₾6.05 | pending | 10/11/2026 |
| 04/10/2026 | 14 days · ₾60.45 | 10 % | ₾6.05 | pending | 10/11/2026 |
| 04/10/2026 | 10 days · ₾60.45 | 10 % | ₾6.05 | pending | 10/11/2026 |
| 04/10/2026 | 7 days · ₾60.45 | 10 % | ₾6.05 | pending | 10/11/2026 |
| 03/10/2026 | 7 days · ₾60.45 | 10 % | ₾6.05 | pending | 10/11/2026 |
| 03/10/2026 | 14 days · ₾60.45 | 10 % | ₾6.05 | pending | 10/11/2026 |
| 03/10/2026 | 60 days · ₾60.45 | 10 % | ₾6.05 | pending | 10/11/2026 |
| 03/10/2026 | 3 days · ₾60.45 | 10 % | ₾6.05 | pending | 10/11/2026 |
| 03/10/2026 | 21 days · ₾60.45 | 10 % | ₾6.05 | pending | 10/11/2026 |
| 02/10/2026 | 5 days · ₾60.45 | 10 % | ₾6.05 | pending | 10/11/2026 |
| 02/10/2026 | 30 days · ₾60.45 | 10 % | ₾6.05 | pending | 10/11/2026 |
| 02/10/2026 | 14 days · ₾60.45 | 10 % | ₾6.05 | pending | 10/11/2026 |
| 02/10/2026 | 10 days · ₾60.45 | 10 % | ₾6.05 | pending | 10/11/2026 |
| 01/10/2026 | 7 days · ₾60.45 | 10 % | ₾6.05 | pending | 10/11/2026 |
| 01/10/2026 | 7 days · ₾60.45 | 10 % | ₾6.05 | pending | 10/11/2026 |
| 30/09/2026 | 14 days · ₾60.45 | 10 % | ₾6.05 | confirmed | 10/10/2026 |
| 30/09/2026 | 60 days · ₾60.45 | 10 % | — | refunded | — |
| 30/09/2026 | 3 days · ₾60.45 | 10 % | ₾6.05 | confirmed | 10/10/2026 |
| 29/09/2026 | 21 days · ₾60.45 | 10 % | ₾6.05 | confirmed | 10/10/2026 |
| 29/09/2026 | 5 days · ₾60.45 | 10 % | ₾6.05 | confirmed | 10/10/2026 |
| 29/09/2026 | 30 days · ₾60.45 | 10 % | ₾6.05 | confirmed | 10/10/2026 |
| 29/09/2026 | 14 days · ₾60.45 | 10 % | ₾6.05 | confirmed | 10/10/2026 |
| 28/09/2026 | 10 days · ₾60.45 | 10 % | ₾6.05 | confirmed | 10/10/2026 |
| 28/09/2026 | 7 days · ₾60.45 | 10 % | ₾6.05 | confirmed | 10/10/2026 |
| 28/09/2026 | 7 days · ₾60.45 | 10 % | ₾6.05 | confirmed | 10/10/2026 |
Full refund removes the policy, partial refund reduces the commission.
By tag · 3
| Tag | Clicks | Policies | Commission |
|---|---|---|---|
| header | 2,778 | 287 | ₾1,736.35 |
| blog | 1,643 | 174 | ₾1,052.70 |
| — | 1,055 | 116 | ₾701.80 |
Your links
Homepage or menu — 10 %
example.com
All time
- Clicks
- 5,476
- Paid policies
- 577
- Commission
- ₾3,490.85
link in place since 11/09/2026dofollow · checked 11/10/2026
Article — 7 %
example.com/blog/georgia-travel-insurance
All time
- Clicks
- 0
- Paid policies
- 0
- Commission
- ₾0.00
link in place since 09/10/2026dofollow · checked 11/10/2026
Link builder
Ready links · Homepage or menu — 10 %
Terms
Homepage or menu — 10 %5 % over 90 days
Article — 7 %3.5 % over 90 days
Attribution90 days after the click; the last click counts
Full terms